1
/
of
10
MELENECA
MELENECA MELENECA Women's Front Closure Wirefree Post Surgery Plus Size Back Support Posture Bra
MELENECA MELENECA Women's Front Closure Wirefree Post Surgery Plus Size Back Support Posture Bra
Regular price
$48.99 USD
Regular price
$50.01 USD
Sale price
$48.99 USD
Unit price
/
per
Couldn't load pickup availability
Details : Button Front, Contrast Mesh
Features : Comfy
Style : Casual-Comfy, Casual-Casual
Bra Type : Front-Close
Straps Type : Adjustable Straps
Color : Baby Pink
Pattern Type : Plain
Support : High Support
Length : Regular
Chest pad : No Padding
Sheer : No
Wires : Wireless
Festivals : Christmas, Halloween, Thanksgiving Day, Back-to-School, Valentine's Day, Pride Month
Scenes : Wedding, Vacation, Party, Family, Birthday, Music Festival
Underwear & Sleepwear Users : Couple, Maternity, Nurse, Teen, Bride, Bridesmaid, Bestie
Fabric : Medium Stretch
Material : Fabric
Composition : 76% Polyamide, 24% Elastane
Care Instructions : Hand wash,do not dry clean
Functional Type : Shaping, Easy to Wear, Packable
| Size | Length | Underbust |
| 75E | 8.4 | 26.8 |
| 75F | 8.7 | 26.8 |
| 80B | 7.4 | 28.3 |
| 80C | 8 | 28.3 |
| 80D | 8.5 | 28.3 |
| 80E | 8.7 | 28.3 |
| 80F | 9.5 | 28.3 |
| 85B | 8.3 | 29.9 |
| 85C | 8.3 | 29.9 |
| 85D | 8.8 | 29.9 |
| 85E | 9.6 | 29.9 |
| 85F | 9.8 | 29.9 |
| 90B | 8.3 | 31.5 |
| 90C | 8.7 | 31.5 |
| 90D | 9.6 | 31.5 |
| 90E | 10.1 | 31.5 |
| 95B | 8.7 | 33.1 |
| 90F | 10.2 | 31.5 |
| 95C | 9.4 | 33.1 |
| 95D | 10 | 33.1 |
| 95E | 10 | 33.1 |
| 95F | 10.4 | 33.1 |
| 100B | 9.6 | 34.6 |
| 100C | 10.1 | 34.6 |
| 100D | 10.1 | 34.6 |
| 100E | 10.6 | 34.6 |
| 100F | 11 | 34.6 |
| 100G | 11.1 | 34.6 |
| 100H | 11.4 | 34.6 |
| 105B | 10.1 | 36.2 |
| 105C | 10.4 | 36.2 |
| 105D | 10.6 | 36.2 |
| 105E | 11.1 | 36.2 |
| 105F | 11.1 | 36.2 |
| 105G | 11.8 | 36.2 |
| 75B | 7.7 | 26.8 |
| 75C | 7.9 | 26.8 |
| 75D | 8.3 | 26.8 |
| 85G | 10.2 | 29.9 |
| 90G | 11 | 31.5 |
| 95G | 11.2 | 33.1 |
| 85H | 10.6 | 29.9 |
| 90H | 11.2 | 31.5 |
| 95H | 11.2 | 33.1 |
| 80G | 10.1 | 28.3 |
| 80H | 10.3 | 28.3 |
| 75G | 9.6 | 26.8 |
| 75H | 9.8 | 26.8 |
Share
