MELENECA
MELENECA MELENECA Women's Racerback Front Closure Full Coverage Unlined Plus Size Underwire Bra
MELENECA MELENECA Women's Racerback Front Closure Full Coverage Unlined Plus Size Underwire Bra
Couldn't load pickup availability
Bra Type : Full Coverage
Features : Comfy
Style : Casual-Comfy, Romantic-French, Romantic-Floral, Fantasy-Elegant, Casual-Casual
Details : Contrast Lace
Straps Type : Adjustable Straps
Color : White
Pattern Type : Plain, Plants
Support : High Support
Length : Regular
Chest pad : No Padding
Sheer : No
Wires : Underwire
Lining Level : Unlined
Festivals : Christmas, Halloween, Thanksgiving Day, Back-to-School, Valentine's Day, Pride Month
Scenes : Wedding, Vacation, Party, Family, Birthday, Music Festival
Underwear & Sleepwear Users : Couple, Maternity, Nurse, Teen, Bride, Bridesmaid, Bestie
Fabric : Medium Stretch
Material : Fabric
Composition : 57% Polyester, 33% Polyamide, 10% Elastane
Care Instructions : Hand wash,do not dry clean
Functional Type : Push Up, Easy to Wear
| Size | Length | Underbust |
| 75E | 8.1 | 27.2 |
| 75F | 8.7 | 27.2 |
| 80B | 7.5 | 28.7 |
| 80C | 7.8 | 28.7 |
| 80D | 8.7 | 28.7 |
| 80E | 8.7 | 28.7 |
| 80F | 9.4 | 28.7 |
| 85B | 8.1 | 30.3 |
| 85C | 8.3 | 30.3 |
| 85D | 8.5 | 30.3 |
| 85E | 9.3 | 30.3 |
| 85F | 10 | 30.3 |
| 90B | 8.4 | 31.9 |
| 90C | 8.7 | 31.9 |
| 90D | 9.2 | 31.9 |
| 90E | 10 | 31.9 |
| 95B | 8.6 | 33.9 |
| 90F | 10.3 | 31.9 |
| 95C | 9.1 | 33.9 |
| 95D | 9.6 | 33.9 |
| 95E | 10.3 | 33.9 |
| 95F | 10.7 | 33.9 |
| 100B | 9.4 | 35.8 |
| 100C | 9.8 | 35.8 |
| 100D | 10.3 | 35.8 |
| 100E | 10.7 | 35.8 |
| 100F | 11.1 | 35.8 |
| 100G | 11.5 | 35.8 |
| 100H | 11.9 | 35.8 |
| 105B | 9.7 | 37.8 |
| 105C | 10.2 | 37.8 |
| 105D | 10.6 | 37.8 |
| 105E | 11.1 | 37.8 |
| 105F | 11.2 | 37.8 |
| 105G | 11.6 | 37.8 |
| 105H | 11.6 | 37.8 |
| 110B | 10.2 | 39.8 |
| 110C | 10.5 | 39.8 |
| 110D | 10.9 | 39.8 |
| 110E | 11.4 | 39.8 |
| 110F | 11.8 | 39.8 |
| 110G | 11.8 | 39.8 |
| 110H | 12.4 | 39.8 |
| 75B | 7.2 | 27.2 |
| 75C | 7.7 | 27.2 |
| 75D | 8 | 27.2 |
| 85G | 10.3 | 30.3 |
| 90G | 10.5 | 31.9 |
| 95G | 10.8 | 33.9 |
| 85H | 10.9 | 30.3 |
| 90H | 11.2 | 31.9 |
| 95H | 11.3 | 33.9 |
| 80G | 9.8 | 28.7 |
| 80H | 10.2 | 28.7 |
| 75G | 9.1 | 27.2 |
| 75H | 9.9 | 27.2 |
Share
